﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles &#187; Energy Management</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/category/green-initative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Mon, 04 Jun 2012 18:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Energy Management Sensors to Reach $4 Billion By 2020</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/31/building-energy-management-sensors-to-reach-4-billion-by-2020/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/31/building-energy-management-sensors-to-reach-4-billion-by-2020/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[building energy management system]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[monitor energy consumption]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1656</guid>
		<description><![CDATA[Significant savings that are associated with monitoring and controlling energy consumption maybe the biggest reason for the growth in the market for sensors. Sensors allow an organization to monitor how rooms and resources are being used, to optimize the use of their real estate. This can result in reducing energy consumption by up to 40%. In addition to this, sensors also allow organizations to automatically control the energy consumption of rooms based on presence to produce even more savings.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/31/building-energy-management-sensors-to-reach-4-billion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Trend of SaaS In Energy Management</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[building energy management]]></category>
		<category><![CDATA[energy management solutions]]></category>
		<category><![CDATA[energy modeling]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[smart buildings]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1650</guid>
		<description><![CDATA[In a recent white paper released by Pike Research, "Smart Buildings: Ten Trends to Watch in 2012 and Beyond" the research firm highlights how many companies are starting to leverage the cloud as the basis for rich software-as-a-service (SaaS) building energy management offerings.  Of course there were ten trends to watch when it comes to smart buildings but SaaS building energy management solutions were right at the top of the list.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession &amp; Recovery Breed Energy Frugality</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/22/recession-recovery-breed-energy-frugality/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/22/recession-recovery-breed-energy-frugality/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy frugality]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[reduce energy consumption]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1643</guid>
		<description><![CDATA[According to a recent survey conducted by the Deloitte Center for Energy Solutions businesses coming out of the recession have entered into a new era of energy frugality. Most businesses are targeting to reduce energy consumption by 25% over 3-4 years.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/22/recession-recovery-breed-energy-frugality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Reducing Energy Costs Through Optimized Space Utilization</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/21/solutions-to-reduce-energy-consumption/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/21/solutions-to-reduce-energy-consumption/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[control energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[monitor energy consumption]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[space utilization]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1639</guid>
		<description><![CDATA[Inside an organization energy is usually the third largest expense, only behind real estate and personnel. The cost of energy continues to rise, so naturally organizations are becoming more interested in how they can reduce energy consumption and really manage the costs associated with energy consumption.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/21/solutions-to-reduce-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Federation &amp; Investment Property Databank See Lease Lengths Continue To Fall</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[lease length]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1607</guid>
		<description><![CDATA[Companies are becoming more weary of entering into long term leases based on the uncertainty  of the global markets. Of course, some organizations are shortening the term of their lease in an effort to not be stuck with a great deal of unused space if headcounts were to decrease again. Another option would be to reduce the amount of real estate being leased. It wouldn't seem like reducing the amount of space to house employees would be conducive to growing an organization but it absolutely can be.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack Of Energy Data a Major Barrier To Cross When It Comes To Energy Management</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/04/lack-of-energy-data-a-major-barrier-to-cross-when-it-comes-to-energy-management/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/04/lack-of-energy-data-a-major-barrier-to-cross-when-it-comes-to-energy-management/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[monitor energy consumption]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1580</guid>
		<description><![CDATA[A recent report put together by the Environmental Defense Fund cites "lack of comprehensive energy data" as a major barrier for organizations to cross when trying to practice effective energy management.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/04/lack-of-energy-data-a-major-barrier-to-cross-when-it-comes-to-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Presence &amp; Occupancy Detection</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/02/the-benefits-of-presence-occupancy-detection/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/02/the-benefits-of-presence-occupancy-detection/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[actual space utilization]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[presence detection]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1568</guid>
		<description><![CDATA[When organizations think of managing their space they often think about efficient scheduling of rooms and resources and they're absolutely right, this is a major component of managing your rooms and resources. What may be overlooked in many situations is the importance of presence and occupancy detection. By implementing presence and occupancy detection solutions organizations can see the actual utilization of rooms and resources opposed to how the planned utilization.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/02/the-benefits-of-presence-occupancy-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

