﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles &#187; PeopleCube News</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/category/peoplecube-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Mon, 04 Jun 2012 18:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PeopleCube to Address Corporate Real-Estate Execs at WORKTECH 12 NY on Economic Benefits of Variable Asset Model</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/09/peoplecube-to-address-corporate-real-estate-execs-at-worktech-12-ny-on-economic-benefits-of-variable-asset-model/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/09/peoplecube-to-address-corporate-real-estate-execs-at-worktech-12-ny-on-economic-benefits-of-variable-asset-model/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[peoplecube]]></category>
		<category><![CDATA[Worktech 12 NY]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1602</guid>
		<description><![CDATA[PeopleCube, provider of intelligent workplace, resource, and energy management technology, will be a featured presenter at WORKTECH 12 New York, a two-day conference examining the themes of knowledge management, workplace change, leadership, and people.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/09/peoplecube-to-address-corporate-real-estate-execs-at-worktech-12-ny-on-economic-benefits-of-variable-asset-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: PeopleCube to Teach Attendees to Maximize ROI of Telework Initiatives</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/04/webinar-peoplecube-to-teach-attendees-to-maximize-roi-of-telework-initiatives/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/04/webinar-peoplecube-to-teach-attendees-to-maximize-roi-of-telework-initiatives/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1583</guid>
		<description><![CDATA[In a live webinar entitled “Maximizing Telework ROI: Cost-Effective Strategies for Improving Productivity and Optimizing Real Estate,” Alan Yung of PeopleCube will explain how to leverage PeopleCube’s workspace management solutions to increase efficiency and enhance workplace collaboration among mobile employees. Yung will also demonstrate how PeopleCube’'s occupancy and presence analysis platform is used to track and analyze workspace and resource utilization to optimize corporate real estate while reducing unnecessary energy and real-estate costs.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/04/webinar-peoplecube-to-teach-attendees-to-maximize-roi-of-telework-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow PeopleCube&#8217;s Tweets, Blogs, Press Releases, &amp; Videos With Our Social Media App</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/03/06/follow-peoplecube-tweets-blogs-press-releases-videos-with-our-social-media-app/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/03/06/follow-peoplecube-tweets-blogs-press-releases-videos-with-our-social-media-app/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[facilities management]]></category>
		<category><![CDATA[peoplecube]]></category>
		<category><![CDATA[real estate management]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1227</guid>
		<description><![CDATA[PeopleCube Has A Social Media App For iOS and Android




Press Releases


Twitter


Blog


YouTube










You can now follow PeopleCube&#8217;s Press Releases, Tweets, Blogs, and YouTube Videos in one place on your Android Phone, iPhone, or iPad. The PeopleCube Social Media Mobile Application will keep you up to date with news and information concerning:

Real Estate Management


Energy Management


Facilities Management


Alternative Workspace


Room &#38; [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/03/06/follow-peoplecube-tweets-blogs-press-releases-videos-with-our-social-media-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleCube Appoints General Manager for EMEA</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/26/peoplecube-appoints-general-manager-for-emea/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/26/peoplecube-appoints-general-manager-for-emea/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Nigel Clarke]]></category>
		<category><![CDATA[peoplecube]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1178</guid>
		<description><![CDATA[LONDON—January 26, 2012—PeopleCube, provider of intelligent workplace, resource and energy management technology announced the appointment of Nigel Clarke as General Manager for the EMEA markets.  Based in the UK, Nigel will be responsible for building on the successes of 2011, consolidating the activities of the recent UK acquisition and expanding the reach of our portfolio [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/26/peoplecube-appoints-general-manager-for-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleCube to Showcase the Economic Benefits of Active Energy Management</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/24/peoplecube-to-showcase-the-economic-benefits-of-active-energy-management/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/24/peoplecube-to-showcase-the-economic-benefits-of-active-energy-management/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[economic benefits of energy management]]></category>
		<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1173</guid>
		<description><![CDATA[Webinar to Discuss How Resource Scheduling and Occupancy Detection Can Maximize Energy Efficiency and Significantly Reduce Expenses
FRAMINGHAM, Massachusetts—January 24, 2012
What: PeopleCube will host a live webinar entitled “The Economic Benefits of Active Energy Management.” PeopleCube’s Peter Tarca, General Manager, Intelligent Buildings will discuss the importance of actively managing and analyzing energy consumption and the impact [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/24/peoplecube-to-showcase-the-economic-benefits-of-active-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleCube to Present “Smarter Energy Management for Greater ROI” at MiaGreen 2012</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/23/peoplecube-to-present-smarter-energy-management-for-greater-roi-at-miagreen-2012/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/23/peoplecube-to-present-smarter-energy-management-for-greater-roi-at-miagreen-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[MiaGreen 2012]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1169</guid>
		<description><![CDATA[Provider of Advanced Energy Management Solutions to Teach Attendees the Advantages of Active Energy Management for Increased Efficiency and Cost Savings
FRAMINGHAM, Massachusetts—January 23, 2012—PeopleCube, provider of intelligent workplace, resource, and energy management technology, will be a featured presenter at MiaGreen 2012, taking place January 26-27 at the Miami Beach Convention Center in Miami, Florida.
During the [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/23/peoplecube-to-present-smarter-energy-management-for-greater-roi-at-miagreen-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleCube Predicts Companies Will Strive to Maximize Efficient Utilization of Real Estate and Workspace in 2012</title>
		<link>http://www.peoplecube.com/blog/index.php/2011/12/21/peoplecube-predicts-companies-will-strive-to-maximize-efficient-utilization-of-real-estate-and-workspace-in-2012/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2011/12/21/peoplecube-predicts-companies-will-strive-to-maximize-efficient-utilization-of-real-estate-and-workspace-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[Workspace utilization]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1142</guid>
		<description><![CDATA[Analysis of Space and Energy Usage Trends and Greater Reliance on Videoconferencing and Variable Workspace Will Enable Companies To Maximize Efficiency Without Increasing Costs
FRAMINGHAM, Massachusetts—December 21, 2011—PeopleCube, provider of intelligent workplace management technology, today predicted that maximizing the efficient utilization of real estate, resources, and energy will be a critical business focus during 2012. To [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2011/12/21/peoplecube-predicts-companies-will-strive-to-maximize-efficient-utilization-of-real-estate-and-workspace-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

