﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles &#187; Saas</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Mon, 04 Jun 2012 18:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Growing Trend of SaaS In Energy Management</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[building energy management]]></category>
		<category><![CDATA[energy management solutions]]></category>
		<category><![CDATA[energy modeling]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[smart buildings]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1650</guid>
		<description><![CDATA[In a recent white paper released by Pike Research, "Smart Buildings: Ten Trends to Watch in 2012 and Beyond" the research firm highlights how many companies are starting to leverage the cloud as the basis for rich software-as-a-service (SaaS) building energy management offerings.  Of course there were ten trends to watch when it comes to smart buildings but SaaS building energy management solutions were right at the top of the list.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Makes Sense For Businesses During Economic Recovery</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/07/saas-makes-sense-for-businesses-during-economic-recovery/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/07/saas-makes-sense-for-businesses-during-economic-recovery/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saas]]></category>
		<category><![CDATA[Deloitte]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1594</guid>
		<description><![CDATA[A recent report put together by Deloitte, "Mid-Market Perspectives: 2012 Report on America's Economic Engine", explains how mid market executives are adapting and managing in  a slow and unpredictable economic recovery. The survey showed that 86% of the executives believed that the uncertainty of the recovery has had an effect on expectations for growth.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/07/saas-makes-sense-for-businesses-during-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting Organizations See Changes To Their Office Space</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/04/19/telecommuting-organizations-see-changes-to-their-office-space/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/04/19/telecommuting-organizations-see-changes-to-their-office-space/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[actual space utilization]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1512</guid>
		<description><![CDATA[A recent WSJ article highlights the number of organizations beginning to make changes to their office space as a result of more employees teleworking. Some of these organizations are now able to reduce their real estate and cut their real estate costs and others are just changing the way they are using the office space.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/04/19/telecommuting-organizations-see-changes-to-their-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Look To Energy Management Software For Cost Savings</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/04/18/organizations-look-to-energy-management-software-for-cost-savings/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/04/18/organizations-look-to-energy-management-software-for-cost-savings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[control energy consumption]]></category>
		<category><![CDATA[Energy Cost Savings]]></category>
		<category><![CDATA[energy management software]]></category>
		<category><![CDATA[monitor energy consumption]]></category>
		<category><![CDATA[SaaS Energy Management Software]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1509</guid>
		<description><![CDATA[A growing trend at organizations and businesses all around the world is to turn to IT to manage an organization's energy consumption. With the growing number of energy management software solutions it makes sense that these businesses are turning to IT.  With the energy management solutions that are now available businesses can go far beyond understanding the consumption of an individual piece of equipment as they have in the past.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/04/18/organizations-look-to-energy-management-software-for-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Enough Younger Employees Teleworking?</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/04/09/are-enough-younger-employees-teleworking/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/04/09/are-enough-younger-employees-teleworking/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1299</guid>
		<description><![CDATA[Generally when people think of the rise of the mobile workforce and telework, they think about a younger workforce of Generation Y, new employees making their way out of college into the workforce and being ready to head up the telework and remote working revolution. A recent survey conducted by MBO Partners' Independent Workforce Index paints a different picture of the teleworking landscape.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/04/09/are-enough-younger-employees-teleworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Core Dimensions To Transforming Business For Telework</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/03/30/three-core-dimensions-to-transforming-business-for-telework/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/03/30/three-core-dimensions-to-transforming-business-for-telework/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[flexible workspace]]></category>
		<category><![CDATA[Software-as-a-service]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1281</guid>
		<description><![CDATA[Recently the Vice President of Human Resources for Microsoft Canada laid out the three core dimensions for transforming a business for flexible work. There are those out there on both sides of the fence when it comes to telework and telecommuting, but regardless of how you feel about the remote work practice, it seems as [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/03/30/three-core-dimensions-to-transforming-business-for-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Device Movement Presents Opportunities For Job Seekers &amp; Organizations</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/03/28/bring-your-own-device-movement-presents-opportunities-for-job-seekers-organizations/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/03/28/bring-your-own-device-movement-presents-opportunities-for-job-seekers-organizations/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1276</guid>
		<description><![CDATA[In a recent survey conducted by Cisco 4 out of 5 college students want to choose the device they use for their jobs. Many say that this validates the &#8220;Bring Your Own Device&#8221; movement. It certainly does seem like that but it also is a good sign that the incoming workforce will have no issue [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/03/28/bring-your-own-device-movement-presents-opportunities-for-job-seekers-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

