﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles &#187; Workplace and Facility Management</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/category/workplace-and-facility-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Mon, 04 Jun 2012 18:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRS Looks To Reduce Real Estate &amp; Cut Costs</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[government telework]]></category>
		<category><![CDATA[IRS Telework]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[reduce office space]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1653</guid>
		<description><![CDATA[Over the next two years the IRS plans to close 43 offices that hold less than 25 employees and bring those employees into other existing offices. Through desk and office hoteling programs, along with telework programs the government agency plans to maximize the efficiency of their existing space.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage &amp; Get The Greatest Return From The Growing Mobile Workforce</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[actual space utilization]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1647</guid>
		<description><![CDATA[According to IDC analysts, by 2015 the Asia/Pacific mobile workforce will grow to 838.7 million. At these totals that would make 40% of the Asia/Pacific workforce mobile. With that said, many of these mobile workers will still be based in an office, which is often the case. This is why as the mobile workforce continues to grow all over the world the traditional office is undergoing changes as well. The increasing mobile workforce not only makes it easier for employees to get work done whenever and wherever they may be but it can also yield tremendous savings to an organization if managed properly.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Is Urging Civil Servants to Telecommute During The Olympic Games</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/18/britain-is-urging-civil-servants-to-telecommute-during-the-olympic-games/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/18/britain-is-urging-civil-servants-to-telecommute-during-the-olympic-games/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[British Civil Servants]]></category>
		<category><![CDATA[government telework]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[telework enhancement act]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1633</guid>
		<description><![CDATA[Britain's civil servants are being urged to work remotely or telecommute during the Olympics. This isn't the first instance of a government encouraging telework, as the U.S. has done so with the Telework Enhancement Act. Surprisingly though in the U.K. the idea is being criticized. Business groups fear that allowing government telework will lead to employees slacking off. ]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/18/britain-is-urging-civil-servants-to-telecommute-during-the-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups &amp; Telecommuting</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/15/startups-telecommuting/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/15/startups-telecommuting/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telecommuting benefits]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1626</guid>
		<description><![CDATA[Startups are often looking for newer and creative ways to operate their business. One way that seems to make a great deal of sense is telecommuting or the practice of telework. By telecommuting these startups can avoid one of the largest expenses to an organization, their real estate.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/15/startups-telecommuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework Should Be Chicago Businesses&#8217; Weapon Of Choice During The NATO Summit</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/14/telework-should-be-chicago-businesses-weapon-of-choice-during-the-nato-summit/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/14/telework-should-be-chicago-businesses-weapon-of-choice-during-the-nato-summit/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NATO Chicago]]></category>
		<category><![CDATA[NATO Summit]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[telework management]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1617</guid>
		<description><![CDATA[Chicago will be hosting the 2012 NATO summit next week. Businesses in the area are expecting problems  for their employees during their commutes. Increased security, street closures, and even the unpredictability of numerous protests could hamper employees' abilities to get to and from work. ]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/14/telework-should-be-chicago-businesses-weapon-of-choice-during-the-nato-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Federation &amp; Investment Property Databank See Lease Lengths Continue To Fall</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[lease length]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1607</guid>
		<description><![CDATA[Companies are becoming more weary of entering into long term leases based on the uncertainty  of the global markets. Of course, some organizations are shortening the term of their lease in an effort to not be stuck with a great deal of unused space if headcounts were to decrease again. Another option would be to reduce the amount of real estate being leased. It wouldn't seem like reducing the amount of space to house employees would be conducive to growing an organization but it absolutely can be.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleCube to Address Corporate Real-Estate Execs at WORKTECH 12 NY on Economic Benefits of Variable Asset Model</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/09/peoplecube-to-address-corporate-real-estate-execs-at-worktech-12-ny-on-economic-benefits-of-variable-asset-model/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/09/peoplecube-to-address-corporate-real-estate-execs-at-worktech-12-ny-on-economic-benefits-of-variable-asset-model/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[peoplecube]]></category>
		<category><![CDATA[Worktech 12 NY]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1602</guid>
		<description><![CDATA[PeopleCube, provider of intelligent workplace, resource, and energy management technology, will be a featured presenter at WORKTECH 12 New York, a two-day conference examining the themes of knowledge management, workplace change, leadership, and people.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/09/peoplecube-to-address-corporate-real-estate-execs-at-worktech-12-ny-on-economic-benefits-of-variable-asset-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

