﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles &#187; Workplace Business Intelligence</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/category/workplace-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Mon, 04 Jun 2012 18:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRS Looks To Reduce Real Estate &amp; Cut Costs</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[government telework]]></category>
		<category><![CDATA[IRS Telework]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[reduce office space]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1653</guid>
		<description><![CDATA[Over the next two years the IRS plans to close 43 offices that hold less than 25 employees and bring those employees into other existing offices. Through desk and office hoteling programs, along with telework programs the government agency plans to maximize the efficiency of their existing space.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage &amp; Get The Greatest Return From The Growing Mobile Workforce</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[actual space utilization]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1647</guid>
		<description><![CDATA[According to IDC analysts, by 2015 the Asia/Pacific mobile workforce will grow to 838.7 million. At these totals that would make 40% of the Asia/Pacific workforce mobile. With that said, many of these mobile workers will still be based in an office, which is often the case. This is why as the mobile workforce continues to grow all over the world the traditional office is undergoing changes as well. The increasing mobile workforce not only makes it easier for employees to get work done whenever and wherever they may be but it can also yield tremendous savings to an organization if managed properly.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Is Undergoing A Radical Change</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/17/business-intelligence-undergoing-radical-change/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/17/business-intelligence-undergoing-radical-change/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence visualizations]]></category>
		<category><![CDATA[workplace BI]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1629</guid>
		<description><![CDATA[Newer business intelligence applications are now designed to give access to data and tools to line of business users and decision makers who can use this business intelligence data to shape decisions made in how to run the organization. Gone are the days where an executive needs to rely on an employee in IT to pull strings of data and then try to communicate it to executives.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/17/business-intelligence-undergoing-radical-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Federation &amp; Investment Property Databank See Lease Lengths Continue To Fall</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[lease length]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1607</guid>
		<description><![CDATA[Companies are becoming more weary of entering into long term leases based on the uncertainty  of the global markets. Of course, some organizations are shortening the term of their lease in an effort to not be stuck with a great deal of unused space if headcounts were to decrease again. Another option would be to reduce the amount of real estate being leased. It wouldn't seem like reducing the amount of space to house employees would be conducive to growing an organization but it absolutely can be.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/10/british-federation-investment-property-databank-see-lease-lengths-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Presence &amp; Occupancy Detection</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/02/the-benefits-of-presence-occupancy-detection/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/02/the-benefits-of-presence-occupancy-detection/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[actual space utilization]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[presence detection]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1568</guid>
		<description><![CDATA[When organizations think of managing their space they often think about efficient scheduling of rooms and resources and they're absolutely right, this is a major component of managing your rooms and resources. What may be overlooked in many situations is the importance of presence and occupancy detection. By implementing presence and occupancy detection solutions organizations can see the actual utilization of rooms and resources opposed to how the planned utilization.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/02/the-benefits-of-presence-occupancy-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1,209% ROI Of Business Intelligence</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/04/30/the-1209-roi-of-business-intelligence/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/04/30/the-1209-roi-of-business-intelligence/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[real estate business intelligence]]></category>
		<category><![CDATA[ROI of Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1552</guid>
		<description><![CDATA[Nucleus Research has found that the ROI of business intelligence continues to show significant growth as time goes on. The research group analyzed 60 different deployments of business intelligence solutions and found that there was an average ROI of 188 percent during the initial phases of implementing a business intelligence solution, but it later grows to 1,209 percent in later predictive phases.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/04/30/the-1209-roi-of-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Business Intelligence For Small &amp; Medium Businesses</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/04/25/real-estate-business-intelligence-for-small-medium-businesses/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/04/25/real-estate-business-intelligence-for-small-medium-businesses/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[real estate business intelligence]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[SMB Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1543</guid>
		<description><![CDATA[Often when you think of real estate business intelligence solutions to analyze how your real estate is being utilized, you automatically think that these type of solutions are for enterprise sized organizations. These solutions can bring in data from multiple sources to assist an organization in understanding how different rooms and resources are being used by their employees, and gain valuable insight into how they can reduce costs surrounding their corporate real estate and resources.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/04/25/real-estate-business-intelligence-for-small-medium-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

