﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Mon, 04 Jun 2012 18:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Technology Is Changing The Law Office</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/06/04/mobile-technology-is-changing-the-law-office/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/06/04/mobile-technology-is-changing-the-law-office/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Law Office]]></category>
		<category><![CDATA[Law Office technology]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1660</guid>
		<description><![CDATA[Recently Law Technology News reported on how mobile technologies are changing the traditional law office as we know it. More legal professionals are able to work whenever and wherever they are based on the mobile technologies that allow them to conduct business on the run.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/06/04/mobile-technology-is-changing-the-law-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Management Sensors to Reach $4 Billion By 2020</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/31/building-energy-management-sensors-to-reach-4-billion-by-2020/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/31/building-energy-management-sensors-to-reach-4-billion-by-2020/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[building energy management system]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[monitor energy consumption]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1656</guid>
		<description><![CDATA[Significant savings that are associated with monitoring and controlling energy consumption maybe the biggest reason for the growth in the market for sensors. Sensors allow an organization to monitor how rooms and resources are being used, to optimize the use of their real estate. This can result in reducing energy consumption by up to 40%. In addition to this, sensors also allow organizations to automatically control the energy consumption of rooms based on presence to produce even more savings.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/31/building-energy-management-sensors-to-reach-4-billion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Looks To Reduce Real Estate &amp; Cut Costs</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[government telework]]></category>
		<category><![CDATA[IRS Telework]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[reduce office space]]></category>
		<category><![CDATA[reduce real estate]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1653</guid>
		<description><![CDATA[Over the next two years the IRS plans to close 43 offices that hold less than 25 employees and bring those employees into other existing offices. Through desk and office hoteling programs, along with telework programs the government agency plans to maximize the efficiency of their existing space.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/30/irs-looks-to-reduce-real-estate-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Trend of SaaS In Energy Management</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[building energy management]]></category>
		<category><![CDATA[energy management solutions]]></category>
		<category><![CDATA[energy modeling]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[smart buildings]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1650</guid>
		<description><![CDATA[In a recent white paper released by Pike Research, "Smart Buildings: Ten Trends to Watch in 2012 and Beyond" the research firm highlights how many companies are starting to leverage the cloud as the basis for rich software-as-a-service (SaaS) building energy management offerings.  Of course there were ten trends to watch when it comes to smart buildings but SaaS building energy management solutions were right at the top of the list.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/24/the-growing-trend-of-saas-in-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage &amp; Get The Greatest Return From The Growing Mobile Workforce</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[Workplace and Facility Management]]></category>
		<category><![CDATA[actual space utilization]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[office hoteling]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1647</guid>
		<description><![CDATA[According to IDC analysts, by 2015 the Asia/Pacific mobile workforce will grow to 838.7 million. At these totals that would make 40% of the Asia/Pacific workforce mobile. With that said, many of these mobile workers will still be based in an office, which is often the case. This is why as the mobile workforce continues to grow all over the world the traditional office is undergoing changes as well. The increasing mobile workforce not only makes it easier for employees to get work done whenever and wherever they may be but it can also yield tremendous savings to an organization if managed properly.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/23/how-to-manage-get-the-greatest-return-from-the-growing-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession &amp; Recovery Breed Energy Frugality</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/22/recession-recovery-breed-energy-frugality/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/22/recession-recovery-breed-energy-frugality/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy frugality]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[reduce energy consumption]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1643</guid>
		<description><![CDATA[According to a recent survey conducted by the Deloitte Center for Energy Solutions businesses coming out of the recession have entered into a new era of energy frugality. Most businesses are targeting to reduce energy consumption by 25% over 3-4 years.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/22/recession-recovery-breed-energy-frugality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Reducing Energy Costs Through Optimized Space Utilization</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/05/21/solutions-to-reduce-energy-consumption/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/05/21/solutions-to-reduce-energy-consumption/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[control energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[monitor energy consumption]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[space utilization]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1639</guid>
		<description><![CDATA[Inside an organization energy is usually the third largest expense, only behind real estate and personnel. The cost of energy continues to rise, so naturally organizations are becoming more interested in how they can reduce energy consumption and really manage the costs associated with energy consumption.]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/05/21/solutions-to-reduce-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

