<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scheduling Chronicles</title>
	<atom:link href="http://www.peoplecube.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplecube.com/blog</link>
	<description>A Real Estate Management, Energy Management, &#38; Resource Management Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colleges &amp; Universities Turn To SaaS &amp; The Cloud To Reduce Costs</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/02/03/colleges-universities-turn-to-saas-the-cloud-to-reduce-costs/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/02/03/colleges-universities-turn-to-saas-the-cloud-to-reduce-costs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[On Demand Solutions For Colleges and Universities]]></category>
		<category><![CDATA[real estate business intelligence]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1189</guid>
		<description><![CDATA[Recently Gilfus Education Group released an annual listing  of top technology trends at universities and colleges. A highlight of the report was that more universities and colleges are beginning to depend on on-demand software and the cloud in an effort to cut costs.
On Demand, The Cloud, &#38; SaaS On Campus
The truth is college campuses are [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/02/03/colleges-universities-turn-to-saas-the-cloud-to-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Driving Federal Telework?</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/02/02/whats-driving-federal-telework/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/02/02/whats-driving-federal-telework/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Workspace]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[federal telework]]></category>
		<category><![CDATA[government telework]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[telework enhancement act]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1187</guid>
		<description><![CDATA[The Federal Telework Enhancement Act is a piece of legislation that has required federal agencies to develop plans to allow their employees to telework. The act came about in an effort to reduce the federal government&#8217;s real estate and cut costs associated with it. At the same time, the Telework Enhancement Act allows for greater [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/02/02/whats-driving-federal-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Building Energy Management Systems to Reach $6B by 2020</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/31/investment-in-building-energy-management-systems-to-reach-6b-by-2020/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/31/investment-in-building-energy-management-systems-to-reach-6b-by-2020/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[building energy management]]></category>
		<category><![CDATA[control energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy management roi]]></category>
		<category><![CDATA[monitor energy consumption]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1185</guid>
		<description><![CDATA[In a newly released report by Pike Research, the firm expects revenues from building energy management systems to increase 14% year over year through 2020, reaching $6 Billion in global revenue.
Building energy management systems or BEMS offers organizations an opportunity to easily manage their energy consumption through computer software and hardware that can be integrated [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/31/investment-in-building-energy-management-systems-to-reach-6b-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Energy Management Isn&#8217;t Reaching The Board</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/30/the-importance-of-energy-management-isnt-reaching-the-board/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/30/the-importance-of-energy-management-isnt-reaching-the-board/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy management solutions]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1182</guid>
		<description><![CDATA[A new report by Siemens shows that in the UK,  33% of those who are in charge of an organization&#8217;s energy management believe that the matter of energy management isn&#8217;t being taken seriously by their organization and it&#8217;s board members. This is in great contrast to the 83% of board members who believe that their [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/30/the-importance-of-energy-management-isnt-reaching-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Are Making The Move To SaaS-based Business Intelligence</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/27/companies-are-making-the-move-to-saas-based-business-intelligence/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/27/companies-are-making-the-move-to-saas-based-business-intelligence/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saas]]></category>
		<category><![CDATA[Workplace Business Intelligence]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence visualizations]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1180</guid>
		<description><![CDATA[The Cloud and SaaS continue to grow in popularity and in the area of business intelligence it is more of the same. New research from Gartner shows more companies making the choice to use SaaS based business intelligence solutions over on premise BI.
Almost one third of organizations are looking to utilize SaaS business intelligence solutions. [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/27/companies-are-making-the-move-to-saas-based-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleCube Appoints General Manager for EMEA</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/26/peoplecube-appoints-general-manager-for-emea/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/26/peoplecube-appoints-general-manager-for-emea/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PeopleCube News]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Nigel Clarke]]></category>
		<category><![CDATA[peoplecube]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1178</guid>
		<description><![CDATA[LONDON—January 26, 2012—PeopleCube, provider of intelligent workplace, resource and energy management technology announced the appointment of Nigel Clarke as General Manager for the EMEA markets.  Based in the UK, Nigel will be responsible for building on the successes of 2011, consolidating the activities of the recent UK acquisition and expanding the reach of our portfolio [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/26/peoplecube-appoints-general-manager-for-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenTechMedia.com&#8217;s 10 Steps to Effective Workplace Energy Efficiency</title>
		<link>http://www.peoplecube.com/blog/index.php/2012/01/25/greentechmedia-coms-10-steps-to-effective-workplace-energy-efficiency/</link>
		<comments>http://www.peoplecube.com/blog/index.php/2012/01/25/greentechmedia-coms-10-steps-to-effective-workplace-energy-efficiency/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[occupancy detection]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.peoplecube.com/blog/?p=1175</guid>
		<description><![CDATA[An article on GreentechMedia.com lays out 10 steps to effective workplace energy efficiency. You can read the full article here, but the 10 steps are:

Upper management must take ownership of the energy efficiency program.
Make the program public, so employees and tenants at all levels buy in.
Offer motivation through branding, and energy efficiency program swag.
Create teams [...]]]></description>
		<wfw:commentRss>http://www.peoplecube.com/blog/index.php/2012/01/25/greentechmedia-coms-10-steps-to-effective-workplace-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

